VARROC POLYMERS LIMITED having CIN U25209MH1995PLC090037 is 29 years , 11 month & 19 days old Public Indian Company incorporated on 20 Jun 1995. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 54,900,000 and its paid up capital is Rs. 5,291,000. It's NIC code is 25209 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Polymer/ Synthetic / Pvc Water Storage Tanks And Other Plastic Products N.E.C. . VARROC POLYMERS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-13-2023. Directors of VARROC POLYMERS LIMITED are Arjun Tarang Jain and Vinish Kathuria.
VARROC POLYMERS LIMITED ' Corporate Identification Number (CIN) is U25209MH1995PLC090037 and its registration number is 090037. Users may contact VARROC POLYMERS LIMITED on its Email address - companysecretary@varroc.com Registered address of VARROC POLYMERS LIMITED is Plot No. L-4, MIDC, Waluj,,Aurangabad,Maharashtra,India-431136. Current status of VARROC POLYMERS LIMITED is - Active.
as on 08/06/2025
as on 08/06/2025
CIN | U25209MH1995PLC090037 |
---|---|
Company Status | Active |
Registration Number | 090037 |
Date of Incorporation | 06/20/1995 |
RoC | ROC Mumbai |
Company Age | 29 years & 361 days |
Authorized Capital | ₹ 54900000 |
Paid-up capital | ₹ 5291000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Manufacture Of Polymer/ Synthetic / Pvc Water Storage Tanks And Other Plastic Products N.E.C. |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | companysecretary@varroc.com |
---|---|
Address | GUT NO. 99, VILLAGE PHAROLA TALUKA PAITHAN AURANGABAD Maharashtra India 431105 |
Website | varroc.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/29/2023 | 07157174 | *****6906G | 1 years | |
Director | 11/10/2020 | 00027505 | *****4083B | 4 years | |
Director | 02/27/2023 | 00270717 | 2 years | ||
Director | 10/17/2023 | 01951771 | 1 years | ||
Director | 08/09/2019 | 01911768 | 5 years | ||
Director | 01/01/2005 | 05118389 | *****4089J | 20 years | |
Director | 11/14/2022 | 06720053 | *****2725K | 2 years | |
Director | 11/14/2022 | 07228175 | *****4363N | 2 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
16,62,44,800.00 | 1 | Tamil Nadu | |
Active
|
0.00 | 1 | - | |
Active
|
9,10,00,000.00 | 1 | Maharashtra | |
Amalgamated
|
43,99,970.00 | 1 | ||
Active
|
4,32,08,450.00 | 1 | Maharashtra | |
Active
|
1,00,000.00 | 1 | Maharashtra | |
Active
|
15,27,86,400.00 | 1 | Maharashtra | |
Amalgamated
|
2,01,95,000.00 | 1 | Maharashtra | |
Active
|
7,06,40,000.00 | 2 | Maharashtra | |
Active
|
13,09,55,070.00 | 2 | Maharashtra | |
Active
|
55,92,070.00 | 2 | Maharashtra | |
Active
|
1,00,000.00 | 2 | Maharashtra | |
Active
|
1,67,400.00 | 2 | Delhi | |
Active
|
4,16,91,000.00 | 2 | Maharashtra | |
Strike Off
|
81,40,000.00 | 2 | Maharashtra | |
Active
|
35,07,000.00 | 1 | Delhi | |
Amalgamated
|
8,64,980.00 | 2 | Maharashtra |
Others
No. of Loans: 11
Total Amount: 6,275,000,000.00 cr
Standard Chartered Bank
No. of Loans: 2
Total Amount: 905,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 715,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 350,000,000.00 cr
THE SARASWAT CO-OP BANK
No. of Loans: 1
Total Amount: 640,076.00 cr
THE SARASWAT CO-OPERATIVE BANK LTD.
No. of Loans: 3
Total Amount: 653,500,000.00 cr
BHARAT OVERSEAS BANK LIMITED
No. of Loans: 4
Total Amount: 160,000,000.00 cr
THE SARASWAT CO-OP BANK LTD.
No. of Loans: 6
Total Amount: 66,348,075.00 cr
THE SARASWAT CO OP BANK LIMITED
No. of Loans: 1
Total Amount: 41,000,000.00 cr
CORPORATION BANK
No. of Loans: 4
Total Amount: 1,245,000,000.00 cr
IDBI Bank Limited
No. of Loans: 4
Total Amount: 616,000,000.00 cr
CITI BANK N.A.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
BHARAT OVERSESAS BANK LIMITED
No. of Loans: 1
Total Amount: 15,000,000.00 cr
The Saraswat Co-operative Bank Ltd.
No. of Loans: 1
Total Amount: 20,000,000.00 cr
THE MAHARSTRA STATE FINANCIAL CORPORAITON
No. of Loans: 1
Total Amount: 24,000,000.00 cr
IDBI BANK LIMITED
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 1,250,000,000 | 22 Dec, 2023 | - | - | Open | |
Others | 500,000,000 | 23 Jan, 2023 | 31 May, 2024 | - | Open | |
Others | 200,000,000 | 23 Jan, 2023 | - | - | Open | |
Others | 500,000,000 | 23 Jan, 2023 | 31 May, 2024 | - | Open | |
Others | 750,000,000 | 20 Dec, 2022 | 05 Oct, 2023 | - | Open | |
Others | 750,000,000 | 25 May, 2022 | 30 Jun, 2022 | - | Open | |
Others | CONTONMENT | 625,000,000 | 09 May, 2022 | 19 Mar, 2024 | - | Open |
Others | 500,000,000 | 24 Mar, 2017 | 12 May, 2020 | 18 Apr, 2022 | Closed | |
Standard Chartered Bank | 23 Barakhamba Road | 805,000,000 | 13 Sep, 2019 | 04 Apr, 2024 | - | Open |
Others | Kharak Singh Marg | 500,000,000 | 22 Jun, 2020 | - | 16 Dec, 2020 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 500,000,000 | 30 Dec, 2020 | - | 02 Jan, 2023 | Closed |
Standard Chartered Bank | 23 Barakhamba Road | 100,000,000 | 23 Apr, 2021 | - | - | Open |
The Hongkong and Shanghai Banking Corporation Limited | Office no. 501-508, Bund Garden Road, | 350,000,000 | 04 Aug, 2021 | - | - | Open |
THE SARASWAT CO-OP BANK | 640,076 | 19 Mar, 2003 | - | 17 Aug, 2006 | Closed | |
Others | Ballard Estate, | 500,000,000 | 01 Feb, 2018 | 26 Jul, 2018 | 24 Mar, 2020 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 200,000,000 | 04 Nov, 2020 | - | - | Open |
THE SARASWAT CO-OPERATIVE BANK LTD. | 120,000,000 | 27 Aug, 2004 | 14 Dec, 2007 | 20 Apr, 2010 | Closed | |
BHARAT OVERSEAS BANK LIMITED | 65,500,000 | 06 Jan, 2001 | - | 04 Feb, 2003 | Closed | |
THE SARASWAT CO-OP BANK LTD. | ASPARA CINEMA BUILDING; DR. D.N. BHADKAMAKAR MARG | 24,000,000 | 20 Mar, 1998 | - | 12 Jan, 2001 | Closed |
BHARAT OVERSEAS BANK LIMITED | 65,500,000 | 06 Jan, 2001 | 13 Nov, 2001 | 01 Mar, 2024 | Closed | |
THE SARASWAT CO OP BANK LIMITED | 41,000,000 | 09 Jan, 2003 | - | 20 Apr, 2010 | Closed | |
CORPORATION BANK | 14, MUMBAI PUNE ROAD, WAKDEWADI | 420,000,000 | 27 Dec, 2010 | - | 18 Sep, 2019 | Closed |
CORPORATION BANK | 14, MUMBAI PUNE ROAD, WAKDEWADI | 420,000,000 | 27 Dec, 2010 | - | 11 Feb, 2011 | Closed |
IDBI Bank Limited | CUFFE PARADE | 6,000,000 | 20 Nov, 2009 | - | 23 Feb, 2013 | Closed |
THE SARASWAT CO-OPERATIVE BANK LTD. | 250,000,000 | 30 Dec, 2008 | - | 18 Feb, 2012 | Closed | |
CITI BANK N.A. | 50,000,000 | 14 Nov, 2008 | - | 30 Aug, 2021 | Closed | |
BHARAT OVERSESAS BANK LIMITED | 15,000,000 | 04 Dec, 2001 | - | 26 Sep, 2003 | Closed | |
CORPORATION BANK | 14, PUNE - MUMBAI ROAD, WAKDEWADI | 205,000,000 | 14 Nov, 2008 | 28 May, 2012 | 18 Sep, 2019 | Closed |
THE SARASWAT CO-OPERATIVE BANK LTD. | WALUJ, | 283,500,000 | 05 Jan, 2011 | - | 18 Feb, 2012 | Closed |
Others | AURANGABAD | 200,000,000 | 09 Jan, 2003 | 29 Jan, 2024 | 04 Jun, 2024 | Closed |
The Saraswat Co-operative Bank Ltd. | 20,000,000 | 13 Sep, 2006 | - | 22 Jan, 2009 | Closed | |
THE SARASWAT CO-OP BANK LTD. | ASPARA CINEMA BUILDING; DR. D.N. BHADKAMKAR MARG | 2,500,000 | 14 Mar, 1996 | - | 12 Jan, 2001 | Closed |
THE MAHARSTRA STATE FINANCIAL CORPORAITON | A.K. NAYAK MARG; FORT | 24,000,000 | 30 Aug, 1996 | - | 02 Mar, 2024 | Closed |
THE SARASWAT CO-OP BANK LTD. | ASPARA CINEMA BUILDING; DR. D.N. BHADKAMKAR MARG | 9,500,000 | 02 Sep, 1996 | - | 12 Jan, 2001 | Closed |
THE SARASWAT CO-OP BANK LTD. | STATION ROAD | 25,000,000 | 19 Aug, 2004 | - | 25 Nov, 2008 | Closed |
IDBI BANK LIMITED | CUFFE PARADE | 20,000,000 | 20 Nov, 2010 | 27 Dec, 2010 | 22 Oct, 2020 | Closed |
BHARAT OVERSEAS BANK LIMITED | 14,000,000 | 13 Nov, 2001 | 19 Mar, 2002 | 04 Feb, 2003 | Closed | |
CORPORATION BANK | 14, MUMBAI PUNE ROAD, WAKDEWADI | 200,000,000 | 05 May, 2009 | - | 28 May, 2012 | Closed |
IDBI Bank Limited | CUFFE PARADE | 150,000,000 | 27 Dec, 2008 | - | 21 May, 2009 | Closed |
BHARAT OVERSEAS BANK LIMITED | 15,000,000 | 04 Jan, 2001 | 13 Nov, 2001 | 04 Feb, 2003 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 15,000,000 | 14 Nov, 2008 | - | 05 Dec, 2013 | Closed |
IDBI Bank Limited | EW OSMANPURA | 230,000,000 | 14 Nov, 2008 | 15 Jun, 2023 | - | Open |
IDBI Bank Limited | CUFFE PARADE | 230,000,000 | 19 Nov, 2008 | 07 Aug, 2014 | 30 Sep, 2016 | Closed |
THE SARASWAT CO-OP BANK LTD. | 848,075 | 11 Aug, 1999 | - | 12 Jan, 2001 | Closed | |
THE SARASWAT CO-OP BANK LTD. | 4,500,000 | 26 Dec, 2002 | - | 21 Jun, 2005 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
VARROC POLYMERS LIMITED having CIN U25209MH1995PLC090037 is 2 years , 6 month old Public Indian Company incorporated with MCA on 14 Nov 2022. VARROC POLYMERS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 54,900,000 and paid-up capital is 5,291,000.
CIN of VARROC POLYMERS LIMITED is U25209MH1995PLC090037.
Address of VARROC POLYMERS LIMITED is Plot no. l-4, midc, waluj,,aurangabad,maharashtra,india-431136,.
The company has 11 directors/key management personnel Dharapuram Sethumadhavan,tarang Jain,gautam Khandelwal,vinish .,marc Szulewicz,anil Ghatiya,vidyadhar Limaye,arjun Jain,gautam Khandelwal,dharapuram Sethumadhavan,vinish Kathuria,
Email : companysecretary@varroc.com
Address : GUT NO. 99, VILLAGE PHAROLA TALUKA PAITHAN AURANGABAD Maharashtra India 431105
VARROC POLYMERS LIMITED is involved in activities such as Computer programming, consultancy and related activities